OWA Presidents
1898-1903 | Sir E Montague Nelson |
1904-1931 | Ald S Flavel |
1932-1936 | Ald C H Southorn |
1937-1943 | W V P Hexter |
1944 | A D Matthews |
1945-1946 | Sir Thomas Southorn |
1947 | D L H Mercer |
1948 | Dr A P Gibbons |
1949 | Sir Kenneth W Barlee |
1950 | O P Arton |
1951 | L W Taylor |
1952 | Col W H Hammond |
1953 | Col W L Bain |
1954 | A G K Brown |
1955 | Dr N C Lendon |
1956 | J A Graves |
1957 | G W Mann |
1958 | Brig R T Cooke |
1959 | R R Evans |
1960 | L G Taffs |
1961 | L Jones |
1962 | S Jennings |
1963 | A H Dawkes |
1964 | Rev H E Cullis |
1965 | J K Hacking |
1966 | Prof G E G Catlin |
1967 | P Shiner |
1968 | C C Wintle |
1969 | The Rt Hon F W Mulley MP |
1970 | Air Vice-Marshal P C Cleaver |
1971 | H Whetter |
1972 | P A Treadaway |
1973 | W E Moughton |
1974 | D G Palmer |
1975 | H T Wheeler |
1976 | T R Allen |
1977 | D S V Castle |
1978 | R T Pebody |
1979 | J A Pritchard |
1980 | A J Everton |
1981 | J M A Marshall |
1982 | Air Vice-Marshal D F Bates |
1983 | H Greenway MP |
1984 | A R Billington |
1985 | G G Morris |
1986 | M J Cotton |
1987 | W J Camkin |
1988 | E Hope |
1989 | D H Balfry |
1990 | R T J Holl-Allen |
1991 | B P Hayward |
1992 | Brig M J F Stephens |
1993 | Air Cdre C J Cruickshanks |
1994 | T F Horn |
1995 | A S Hacking QC |
1996 | D E Hanson |
1997 | Capt I Thorpe RN |
1998 | P H E Bailey |
1999 | T C Bellamy |
2000 | D R Foskett QC |
2001 | N J Robinson |
2002 | P F Ramage |
2003 | D M Phillips |
2004 | T G Flynn |
2005 | R Dixon |
2006 | C R Mason CBE |
2007 | A N Crockert |
2008 | D B Stevens |
2009 | J P Cavanagh QC |
2010 | J C Meredith |
2011 | C Mather |
2012 | G E Neath CBE |
2013 | Maj Gen M Huntley CB |
2014 | The Hon Sir David Foskett |
2015 | M L Harwood BEM |
2016 | N W Brown OBE |
2017 | J Marcus |
2018 | Col J K Mahan |
2019 | A F Keeling QC |
2020 |