Cricket records at Warwick School since 1928
Brian Joseph (WS 1960-71) kindly volunteered to digitise some of our Warwick School cricket records.
| Year | Captain | Played | Won | Drawn | Lost | Other |
| 1928 | P.B. BRANDEL | |||||
| 1929 | G. C. BURNETT | |||||
| 1930 | F. G. MACASKIE | |||||
| 1931 | F. G. MACASKIE | |||||
| 1932 | A. P. BELL | |||||
| 1933 | A. G. K. BROWN | |||||
| 1934 | A. G. K. BROWN | |||||
| 1935 | J. M. A MARSHALL | |||||
| 1936 | D. E. R. SCARR | |||||
| 1937 | D. E. R. SCARR | |||||
| 1938 | H. B. ROBINSON | |||||
| 1939 | J. COLES | |||||
| 1940 | K. J. WHITELAW | |||||
| 1941 | W. N. HUNT | |||||
| 1942 | D. J. REEVE | |||||
| 1943 | G. G. MORRIS | |||||
| 1944 | D. E. MAYMAN | |||||
| 1945 | J. A. SMITH | |||||
| 1946 | J. A. SMITH | |||||
| 1947 | P. H. BROMLEY | 16 | 5 | 3 | 7 | Ab 1 |
| 1948 | D. W. SEARLE | |||||
| 1949 | D. W. SEARLE | |||||
| 1950 | R. B. OLDFIELD | |||||
| 1951 | D. LEE | |||||
| 1952 | R. W. WILSON | 13 | 6 | 4 | 3 | |
| 1953 | R. W. WILSON | 15 | 6 | 6 | 3 | |
| 1954 | R. G. HUBAND | 14 | 7 | 4 | 3 | |
| 1955 | D. R. COOK | 14 | 3 | 10 | 1 | |
| 1956 | M. S. COOK | 15 | 2 | 7 | 3 | Cancel 3 |
| 1957 | M. S. COOK | 15 | 7 | 6 | 2 | |
| 1958 | P. F. RAMAGE | 14 | 6 | 5 | 3 | |
| 1959 | A. S. HACKING | 16 | 3 | 11 | 2 | |
| 1960 | J. D. SALKELD | 13 | 1 | 9 | 3 | |
| 1961 | R. BARKER | 16 | 6 | 6 | 4 | |
| 1962 | R. GASH | 15 | 5 | 6 | 4 | |
| 1963 | M. J. B. CHARE | 17 | 3 | 4 | 7 | Ab 3 |
| 1964 | G. J. D. MACDONALD | 15 | 5 | 7 | 3 | |
| 1965 | V. J. EVANS | 12 | 3 | 8 | 1 | |
| 1966 | D. I. DOLLERY | 13 | 8 | 4 | 1 | |
| 1967 | D. R. FOSKETT | 12 | 3 | 1 | 6 | Ab 2 |
| 1968 | M. E. BARNWELL | 14 | 6 | 2 | 4 | Tied 1, Ab 1 |
| 1969 | T. TAYLOR | 16 | 3 | 10 | 3 | |
| 1970 | B. D. JOSEPH | 17 | 5 | 12 | 0 | |
| 1971 | B. D. JOSEPH | 15 | 4 | 8 | 3 | |
| 1972 | W. H. WILSON | 14 | 5 | 6 | 1 | Ab 1 |
| 1973 | A. N. CROCKERT | 15 | 6 | 8 | 1 | |
| 1974 | M. A HINTON | 14 | 7 | 1 | 5 | |
| 1975 | B. J. WHITLOCK | 13 | 6 | 4 | 3 | |
| 1976 | C. N. BEND | 13 | 3 | 5 | 2 | Ab 2, Cancel 1 |
| 1977 | M. B. RICHARDS | 13 | 5 | 4 | 1 | |
| 1978 | P. M. RYAN | 15 | 8 | 3 | 4 | |
| 1979 | G. A. TEDSTONE | 16 | 7 | 8 | 1 | |
| 1980 | C. P. WILLFORD | 12 | 2 | 10 | 0 | |
| 1981 | D. A. HINTON | 14 | 9 | 3 | 2 | |
| 1982 | R. A. HORNER | 13 | 7 | 4 | 2 | |
| 1983 | N. C. B. ROBINSON | 13 | 3 | 10 | 0 | |
| 1984 | R. J. DILLON | 15 | 2 | 13 | 0 | |
| 1985 | G. M. ROBINSON | 14 | 5 | 9 | 0 | |
| 1986 | A. J. MOFFATT | 14 | 2 | 9 | 3 | |
| 1987 | J. J. C. SECCOMBE | 17 | 3 | 9 | 5 | |
| 1988 | C. G. STANTON | 17 | 5 | 6 | 4 | Ab 1, Tied 1 |
| 1989 | B. P. DALBY | 17 | 5 | 8 | 4 | |
| 1990 | G. T. RAWSTORNE | 16 | 6 | 7 | 2 | Ab 1 |
| 1991 | S. A. ENSALL | 10 | 2 | 8 | 0 | |
| 1992 | T. C. McCANN | 11 | 5 | 4 | 1 | Ab 1 |
| 1993 | L. A. J. EDWARDS | 14 | 3 | 9 | 2 | |
| 1994 | S. J. KELLEY | 14 | 1 | 6 | 7 | |
| 1995 | D. J. YOUNG | 13 | 5 | 3 | 5 | |
| 1996 | D. J.YOUNG | 13 | 5 | 5 | 3 | |
| 1997 | A. J. PREECE | 8 | 4 | 1 | 3 | |
| 1998 | A. M. DEVERELL-SMITH | 17 | 6 | 3 | 3 | Ab/Cancel 6 |
| 1999 | H. JONES | 17 | 8 | 2 | 6 | Cancel 1 |
| 2000 | J. M. G. MEREDITH | 11 | 4 | 4 | 3 | |
| 2001 | J. P. MONTANARO | 11 | 5 | 1 | 5 | |
| 2002 | O. C. HIGGENS | 14 | 8 | 3 | 3 | |
| 2003 | O. C. HIGGENS | 15 | 11 | 2 | 2 | |
| 2004 | A. R. WILKINSON | 11 | 4 | 1 | 6 | |
| 2005 | K. CHHIBBER | 16 | 9 | 0 | 5 | Ab 2 |
| 2006 | D. H. WOOD | 17 | 13 | 0 | 4 | |
| 2007 | J. T. R. COLLINS | 18 | 4 | 5 | 9 | |
| 2008 | J. B. WILLIAMS | 22 | 10 | 1 | 11 | |
| 2009 | J. P. MELLY | 27 | 8 | 3 | 16 | |
| 2010 | T. O. J. EDWARDS | 28 | 15 | 0 | 13 | |
| 2011 | B. J. HOWARD | 26 | 16 | 2 | 8 | |
| 2012 | J. R. BYRD | 14 | 9 | 1 | 4 | |
| 2013 | H. J. PHILPOT | 24 | 16 | 2 | 6 | |
| 2014 | J. E. SALMON | 19 | 8 | 2 | 9 | |
| 2015 | C. D. BLAKE | 22 | 13 | 2 | 7 | |
| 2016 | R. S. K. ARNOLD | 23 | 13 | 1 | 7 | Ab 7 |
| 2017 | S. J. P. FORSTER | 17 | 6 | 0 | 11 | |
| 2018 | R. YATES | 15 | 7 | 0 | 8 | |
| 2019 | H. W. MORTIMER | 16 | 3 | 0 | 13 | |
| 2020 | H. PENNEY | Pandemic | ||||
| 2021 | I. AFZAL | 8 | 3 | 1 | 4 | |
| 2022 | H.L.S.WILLIAMS | 16 | 1 | 0 | 14 | Ab/Canc 3 |




















