Skip to content ↓

Old Warwickians

Rugby records at Warwick School since 1888

Season Captain P W D L
1887/88 N.W. Brown 10 8 0 2
1888/89 R. Challoner 8 3 2 3
1889/90 E. G. Maddy 8 3 1 4
1890/91 R. Challoner 8 2 0 6
1891/92 H.O. Penley 8 7 0 1
1892/93 G.H. Cass 11 7 1 3
1893/94 S.H. Baines 10 2 0 8
1894/95 A.S. Hewitt 13 11 0 2
1895/96 L. F. Cass 10 4 2 4
1896/97 H.T. Baines 13 8 1 4
1897/98 F.C.M. van Cortlandt 12 7 0 5
1898/99 F.C.M. van Cortlandt 13 5 0 8
1899/00 W.B. Baker 10 0 0 10
1900/01 S.T. Polley 12 0 0 12
1901/02 W.E. Hunt 7 0 0 7
1902/03 H.H. Middleton 7 1 0 6
1903/04 H.H. Middleton 9 1 0 8
1904/05 L.C.G. Bourchier 10 0 0 10
1905/06 R.E. Partridge 7 0 7 3
1906/07 E.B. Deakin 6 1 0 5
1907/08 E.B. Deakin 17 7 0 10
1908/09 E.B. Deakin 14 7 1 6
1909/10 A.H. Pyne 13 10 1 2
1910/11 A.H. Pyne 10 5 1 4
1911/12 A.H. Pyne 12 8 1 3
1912/13 G.W. Mann 12 4 0 8
1913/14 C.G. Dixon 6 2 0 4
1914/15 E.W. Pyne 7 4 0 3
1915/16 E.W. Pyne 13 7 1 5
1916/17 J.D. Franklin 9 7 0 2
1917/18 E.A. Ferrand 5 3 0 2
1918/19 C.S. Cannock 9 8 0 1
1919/20 E.S. Cannock 10 4 1 5
1920/21 S.A. Cooke 9 5 0 4
1921/22 W.E. Williamson 18 5 1 12
1922/23 B.W. Lloyd 14 2 5 7
1923/24 A.D. Salkeld 12 7 0 5
1924/25 R.G. Feast 9 3 0 6
1925/26 M.G.B. Clark 11 3 0 8
1926/27 M.G.B. Clark 10 2 1 7
1927/28 H.W.E. Pegge 10 5 0 5
1928/29 P.B. Randel 7 2 0 5
1929/30 F.G. Mackasie 9 4 0 5
1930/31 F.G. Mackasie 11 6 1 4
1931/32 J.A. Pritchard 12 5 0 7
1932/33 A.P. Bell 8 4 0 4
1933/34 T.F. Kennan 12 1 0 11
1934/35 P.H. Freeman 18 10 2 6
1935/36 D.P.R. Scarr 12 4 1 7
1936/37 H.D.C. Wassell 13 8 2 3
1937/38 H.B. Robinson 9 6 0 3
1938/39 J. Coles 10 0 1 9
1939/40 R.H. Reeve 8 5 1 2
1940/41 G.C. Sleath 6 3 0 3
1941/42 D.J. Reeve 8 4 0 4
1942/43 W.J. Hatton 10 7 0 3
1943/44 J. Charters 12 5 0 7
1944/45 J. Charters 5 4 0 1
1945/46 J.A. Smith 3 2 0 1
1946/47 G.T. McGuire 4 0 0 4
1947/48 A.S. Hill 11 5 0 6
1948/49 A.I. Lloyd-Davies 11 4 2 5
1949/50 J.H. Croft 11 4 1 6
1950/51 A.L. Ditchburn 16 13 1 2
1951/52 R.W. Wilson 18 12 2 4
1952/53 M.T. Schofield 8 6 2 0
1953/54 J.W. Wilson 10 6 1 3
1954/55 L.V. McDonald 12 7 0 5
1955/56 B.D. Brooksbank 14 7 0 7
1956/57 M.S. Cook 16 12 2 2
1957/58 P.A. Twigger 16 11 0 5
1958/59 P.F. Ramage 17 10 3 4
1959/60 A.S. Hacking 16 8 1 7
1960/61 R.K. Jones 16 11 2 3
1961/62 P.W. Wilson 17 11 1 5
1962/63 G.W. Badger 18 14 1 3
1963/64 G.J.D. MacDonald 17 4 1 12
1964/65 G.J.D. MacDonald 16 9 1 6
1965/66 S.B. McMullen 18 11 2 5
1966/67 W.L. Faulkes 18 10 1 7
1967/68 M.E. Barnwell 19 14 1 4
1968/69 D.R. Saunders 19 6 0 13
1969/70 M.E. Jordan 18 9 1 8
1970/71 A.F. Law 18 11 1 6
1971/72 R.C. Barnwell 18 14 1 3
1972/73 E.C. Jordan 18 12 0 6
1973/74 M.A. Hinton 19 11 2 6
1974/75 M.J. Clifford 23 16 1 6
1975/76 R.A. Hughes 23 17 0 6
1976/77 R.J. Laing 17 11 1 5
1977/78 A.G. Fishley 19 6 2 11
1978/79 G.A. Lammie 18 10 1 7
1979/80 I.M.B. Harris 21 11 3 7
1980/81 N.T. Robinson 22 10 0 12
1981/82 D.A. Hinton 16 11 0 5
1982/83 W.E.L. Clews 24 16 2 6
1983/84 N.J. Pilgrim 20 13 3 4
1984/85 J. P. Flynn 21 12 4 5
1985/86 M. Calverley 19 16 1 2
1986/87 J. N. Beachus 20 10 0 10
1987/88 R.J. Cooke 20 17 1 2
1988/89 G. Edwards 18 7 1 10
1989/90 S. Thompson 19 9 0 10
1990/91 S. McCluskey 21 14 0 7
1991/92 C. Mulraine 18 9 1 9
1992/93 J. Sparks 28 22 1 5
1993/94 S.A.J. Awad 20 5 1 14
1994/95 R.A.J. Robinson 23 9 2 12
1995/96 J.G. Thomas 22 18 1 9
1996/97 J.S. Barker 22 16 6 0
1997/98 B.G. Moreton 23 14 0 9
1998/99 N.W. Oliver 22 9 0 13
1999/00 D. Hill 22 8 1 13
2000/01 J. Horton 17 2 1 14
2001/02 T. Rance 17 5 0 13
2002/03 S. Doherty 28 13 1 14
2003/04 T. Bennett 26 10 2 14
2004/05 J. Noble 26 17 1 8
2005/06 S. James 25 19 0 6
2006/07 C. Hayter 25 24 0 1
2007/08 D. Askew 25 22 0 3
2008/09 S. Ewell 18 10 1 7
2009/10 H. Smithers 19 13 0 6
2010/11 E. Russ 16 12 0 4
2011/12 H. Ley 20 11 1 8
2012/13 M. Dean 20 13 0 7
2013/14 J. Blake 20 12 4 4
2014/15 M. Riley 15 10 0 5
2015/16 W. Stride 20 13 0 7
2016/17 W. Fawcett 19 14 0 5
2017/18 T. Fawcett 18 14 0 4
2018/19 W.Kelley 18 14 0 4
2019/20 J.Forsythe 19 9 0 10
2020/21 A. Lane Pandemic      
2021/22 M.Stanton 19 9   10